Pyramid Bowling - Home
Stay Connected:
Honor Roll
To add other type of accomplishments, please click here to fill in the form. We will update it ASAP!
Name | Age | City | State | Center | Ball Used | Accomplishment |
---|---|---|---|---|---|---|
Randall Cox |
24 | Randleman | NC | Family Sports Center | Pyramid Chosen Path Pink/Lime | 600 Series on the second time throwing ball |
Kenny Bradford | Yuba City | California | Nu Generation Lanes | Path Rising Pearl | 288 score on 03/09/2014 | |
Kenny Bradford | Yuba City | California | Nu Generation Lanes | Path Rising Pearl | 286 score on 03/02/2014 | |
Vic Amann |
Cincinnati | Ohio | Northwest Lanes | Chosen Path Acid Lime/Hot Pink | 696 Series on 12/11/2013 (228/254/214) | |
Kevin Gilbert |
32 | Sandston | Virginia | Bowl America Eastern | Chosen Path Acid Lime/Hot Pink,Dark Path Hybrid | 279, 290 Scores on 12/31/2013 |
Robert Minton | 48 | Clarksville | Tennessee | Skylines | Chosen Path Acid Lime/Hot Pink | 623 Series on 12/29/2013 (217/202/204) |
Kevin Gilbert |
32 | Sandston | Virginia | Bowl America Southwest | Dark Path Hybrid | 279 Score on 01/22/2014 |
Jayce Bartles | 9 | Checotah | Oklahoma | Fast Lanes Bowling Center | Path Polyester | 117, 104 Scores on 02/01/2014 |
Jason Gallatin | Jackson | Mississippi | Brooklyn Lanes | Chosen Path Acid Lime/Hot Pink | 681 Series on 12/07/2013 (220/223/238) | |
Randall Cox |
24 | Randleman | North Carolina | Family Sports Center | Pyramid Chosen Path Pink/Lime | 644 Series on 02/04/2014 (195/185/264) |
Randall Cox |
Randleman | North Carolina | Family Sports Center | Path Rising Pearl | 622 Series on 02/04/2014 (180/235/207) | |
Kevin Gilbert | 32 | Sandston | Virginia | Bowl America Southwest | Path Origin | Score of 287 on 02/19/2014 |
Richard Snyder | 43 | Litchfield Park | Arizona | Brunswick Tri-City Bowl | Path Origin | Score of 279 with 10 strikes in a row on 4/10/2014 |
Kevin Gilbert | 32 | Sandston | Virginia | Bowl America Southwest | Path Rising Pearl | Score of 270 on 5/7/2014, |
Kevin Gilbert | 32 | Sandston | Virginia | Bowl America Southwest | Path Rising Pearl | Score of 279 on 5/7/2014, |
Kevin Gilbert | 33 | Sandston | Virginia | Bowl America Southwest | Blueprint Project 1.618 | Score of 279 on 10/11/2014, |
Dennis Santos | 43 | Fort Sill | Oklahoma | Twin Oaks | Chosen Path Pearl Black/Lime Green | 522-series on 11/19/14 |
Paul | 29 | Adelaide | South Australia | Bowland Salisbury | Chosen Path Pearl Black/Lime Green | 662-series on 02/07/2015 |
Dmitrio Cox | 49 | Fort Washington | Maryland | Parkland | Dark Path Hybrid | 627-Series with First Time using Ball |
Richard Snyder | 44 | Buckeye | Arizona | Brunswick Tri-City Bowl | Path Origin | 279 Game on Friday the 13th |
Spencer Brandon | 13 | Plano | Texas | Plano Super Bowl | Path Rising Pearl | 655-series on weekend of 10/3/2015 (219,212,224) |
Scott | McCook | Nebraska | TJ's Family Fun Center | Blueprint Project 1.618 | 287 High Score | |
Rere | Manvel | Texas | Armadilla 2 | Path Rising Pearl | 246 High Score | |
Chris Lacross | Columbia | South Carolina | AMF Columbia Lanes | Dark Path Hybrid | Carolina Classic Winner and Points Leader | |
Bud Poje | 39 | Kansas City | Missouri | Ward Parkway Lanes | Path Rising Pearl | 693-Series |
Eric "Shooter" Lauterbach | 36 | Dublin | Ohio | Reno National Bowling Stadium | Blueprint Project 1.618 | Career-high all events at the 2016 USBC Open Championship (1809 total pinfall across 9 games) |
Corey Hickson | 14 | Irvine | California | Irvine Lanes | Chosen One | 700-Series |
David Beamon | 36 | Everett | Washington | Evergreen Lanes | Force | 414-Series |
Joseph Webster | 28 | Rexburg | Idaho | Skyline Lanes | Curse | 552-Series |
Trey Abrams | 24 | Columbus | OH | Columbus Square Bowling Palace | Blue Moon | 265 High Score |
Derek Trowbridge |
Kiel | WI | Antidote Pearl | 290 High Score/744-Series |
© 2023 Pyramid Bowling, Inc. All Rights Reserved. Privacy Policy